For the Current month Daily ET Data, click here.

Evapotranspiration Information

ET Allocations for Current Year
DatesCoastal ZoneCentral ZoneFoothill Zone
ET in
Inches
CCF
/acre
%Chg* ET in
Inches
CCF
/acre
%Chg* ET in
Inches
CCF
/acre
%Chg*
1/23/2012-1/29/2012.67 19.89 +60% 1.02 30.28 +113% .91 27.01 +102%
1/16/2012-1/22/2012.42 12.46 -22% .48 14.25 -27% .45 13.36 -25%
1/9/2012-1/15/2012.54 16.03 -16% .66 19.59 -12% .60 17.81 -25%
1/2/2012-1/8/2012.64 19.00 +14% .75 22.26 +23% .80 23.75 +21%
12/26/2011-1/1/2012.57 16.67 +0% .62 18.13 -26% .67 19.59 -8%
12/19/2011-12/25/2011.57 16.63 +0% .84 24.50 +0% .73 21.29 +0%

* Reflects percentage change from prior week CCF allocation