For the Current month Daily ET Data, click here.

Evapotranspiration Information

ET Allocations for Current Year
DatesCoastal ZoneCentral ZoneFoothill Zone
ET in
Inches
CCF
/acre
%Chg* ET in
Inches
CCF
/acre
%Chg* ET in
Inches
CCF
/acre
%Chg*
8/30/2010-9/5/20101.26 44.50 -2% 1.34 47.32 -4% 1.62 57.21 -1%
8/23/2010-8/29/20101.28 45.51 -6% 1.39 49.41 -4% 1.62 57.60 -8%
8/16/2010-8/22/20101.35 48.37 +9% 1.43 51.23 +3% 1.74 62.34 +9%
8/9/2010-8/15/20101.23 44.35 +2% 1.38 49.74 +0% 1.59 57.30 +1%
8/2/2010-8/8/20101.20 43.60 +9% 1.37 49.78 +7% 1.56 56.69 +8%
7/26/2010-8/1/20101.09 39.84 +23% 1.27 46.40 +1% 1.44 52.62 -4%
7/19/2010-7/25/2010.88 32.43 -42% 1.25 46.06 -19% 1.48 54.54 -21%
7/12/2010-7/18/20101.51 55.64 +180% 1.54 56.75 +71% 1.88 69.28 +63%
7/5/2010-7/11/2010.54 19.90 -38% .90 33.16 -30% 1.15 42.38 -23%
6/28/2010-7/4/2010.87 32.06 -24% 1.28 47.17 -10% 1.49 54.90 -4%
6/21/2010-6/27/20101.14 42.01 -12% 1.42 52.33 -2% 1.55 57.12 -5%
6/14/2010-6/20/20101.29 47.54 +55% 1.45 53.43 +31% 1.64 60.43 +48%
6/7/2010-6/13/2010.83 30.58 -26% 1.11 40.90 -16% 1.11 40.90 -23%
5/31/2010-6/6/20101.12 41.27 -16% 1.32 48.64 -3% 1.45 53.43 -1%
5/24/2010-5/30/20101.34 49.11 +30% 1.37 50.19 +27% 1.48 54.22 +46%
5/17/2010-5/23/20101.04 37.79 -5% 1.09 39.61 -13% 1.02 37.06 -20%
5/10/2010-5/16/20101.09 39.61 -16% 1.25 45.42 -10% 1.27 46.15 -7%
5/3/2010-5/9/20101.30 46.94 +13% 1.39 50.19 +11% 1.38 49.81 +11%
4/26/2010-5/2/20101.16 41.56 +20% 1.26 45.14 +17% 1.25 44.78 +26%
4/19/2010-4/25/2010.97 34.54 -3% 1.08 38.47 +4% 1.00 35.63 -1%
4/12/2010-4/18/20101.01 35.46 -3% 1.05 36.87 -3% 1.02 35.83 -8%
4/5/2010-4/11/20101.06 36.64 +17% 1.10 38.03 +13% 1.13 39.07 +21%
3/29/2010-4/4/2010.91 31.20 -16% .98 33.60 -11% .94 32.23 -21%
3/22/2010-3/28/20101.10 37.36 -6% 1.11 37.70 -1% 1.20 40.78 -4%
3/15/2010-3/21/20101.20 39.95 +38% 1.14 37.96 +27% 1.27 42.27 +59%
3/8/2010-3/14/2010.88 28.90 +28% .91 29.88 +30% .81 26.62 +33%
3/1/2010-3/7/2010.70 22.59 +5% .71 22.91 +8% .62 20.01 -6%
2/22/2010-2/28/2010.68 21.55 +0% .67 21.23 +3% .67 21.23 -3%
2/15/2010-2/21/2010.70 21.57 -5% .67 20.64 +10% .71 21.82 +9%
2/8/2010-2/14/2010.75 22.68 +107% .62 18.78 +67% .66 19.97 +40%
2/1/2010-2/7/2010.37 10.97 -11% .38 11.26 -13% .48 14.23 -14%
1/25/2010-1/31/2010.42 12.38 +83% .44 12.97 +100% .56 16.51 +124%
1/18/2010-1/24/2010.23 6.78 -44% .22 6.48 -44% .25 7.37 -58%
1/11/2010-1/17/2010.41 12.08 -23% .39 11.49 -17% .59 17.39 -5%
1/4/2010-1/10/2010.53 15.62 +24% .47 13.85 +25% .62 18.27 +25%
12/28/2009-1/3/2010.43 12.56 +14% .38 11.10 +4% .50 14.62 +1%
12/21/2009-12/27/2009.38 11.01 +0% .37 10.72 +0% .50 14.48 +0%

* Reflects percentage change from prior week CCF allocation